# Nevazu compared

> Nevazu next to agent browser clouds and profile browsers, on the things Nevazu is built for: one long-lived, signed-in Chrome on an IP of its own that you and your AI agents share.

| What you get | Nevazu | Browserbase | Browserless | Steel | Anchor Browser | Multilogin | GoLogin |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **A dedicated IP for the life of the browser** | Yes: One static IPv4 per browser, never shared, included in the price | No: Managed residential proxies or your own, billed per GB; no fixed IP | No: Residential or datacenter proxies by the MB, or your own | Partly: Dedicated IPs at $5 each, on the $250/month Scale plan | No: Its proxy at $8/GB by location, or your own | Partly: A proxy per profile: bundled traffic (2–5 GB a month) or your own | Partly: A residential IP kept with each profile; 2 GB included, then $1/GB |
| **Stays signed in until you delete it** | Yes: The whole Chrome profile on encrypted storage, kept for the life of the browser | Yes: Contexts keep cookies and site data until you delete them | Partly: Saved sessions kept 1, 7, 30 or 90 days, by plan | Yes: Profiles save the full Chrome user data folder | Yes: Profiles save a signed-in browser | Yes: Browser profiles, synced to its cloud | Yes: Profiles kept until deleted |
| **No session time limit** | Yes: Runs as long as you use it; sleeps after idle time you choose and wakes in about a minute | Partly: 15 minutes per session on Free; longer on paid plans | No: 2, 15, 30 or 60 minutes per session, by plan | No: 15 minutes, 1 hour, or 24 hours on Enterprise | Yes: 3 hours by default; can be set higher, with no upper limit | Partly: Runs on your own computer, while it is on | Yes: No limit stated for its cloud browser |
| **Use it yourself from any device, phone included** | Yes: A live view in any web browser, with touch, on-screen keyboard and clipboard | Partly: A live view you embed in your own app | Partly: Streams a page to a person inside your app (hybrid automation) | Partly: A session view you embed in your own app | Partly: A live view and embedding for your own app | No: A desktop app for Windows, macOS and Linux | Partly: A desktop app; its cloud browser has a web UI |
| **Watch your AI agent and take over with a click** | Yes: Any click or key takes control; a green or blue outline shows who drives | Yes: The live view is interactive: click, type and scroll | Partly: Hands a page to a person, then the script carries on | Not stated: Its docs do not describe taking over a session | Not stated: Its docs do not describe taking over a session | No: No AI agent to take over from | Yes: A person can type in the live session |
| **A hosted MCP server for each browser** | Yes: Each browser has its own MCP address; you approve the sign-in for 1 to 90 days | Partly: A hosted MCP server, built on Stagehand, that starts browser sessions | Partly: A hosted MCP server for scraping, crawling and running browser code | No: No hosted server; a recipe to build your own | Partly: Hosted MCP servers; each session’s machine is destroyed when it ends | Not stated: No MCP server found on its site | Partly: An MCP server for managing GoLogin profiles |
| **Choose the country, from 32 regions** | Yes: 32 AWS regions; the IP is in that region’s country and the clock in its time zone | Partly: Proxy location by country | Partly: 3 locations: San Francisco, London, Amsterdam | Not stated: Its pricing page lists no regions | Partly: Proxy by location; custom regions on Enterprise | Partly: Wherever each profile’s proxy is | Partly: Wherever each profile’s proxy is |
| **No code needed** | Yes: A web dashboard; agent setup is copied from the browser’s panel | No: Built for developers: sessions start from its API and SDKs | No: Its API, BrowserQL and SDKs | No: Its API, SDKs and CLI | Partly: A playground in the browser; production use through its API | Yes: A desktop app | Yes: A desktop app |
| **Prepaid, by the minute, no subscription** | Yes: Credit charged by the minute | No: Monthly plans: $0, $20, $99; then $0.10–0.12 per browser hour | No: Monthly plans: $0, $35, $200, $500, in 30-second units | Partly: Pay as you go at $0.10 an hour, or $250 a month at $0.08 | No: Monthly plans: $0, $50, $500, $2,000 in credits; $0.05 per browser hour | No: Monthly plans by number of profiles: $0, $19, $40 | No: Monthly plans by number of profiles: $9, $99, $179 |

## When another product fits better

- **Hundreds of short, parallel sessions** (Browserbase, Browserless, Steel, Anchor Browser): Scraping or testing at scale, with a fresh browser per task and nobody watching, is what agent browser clouds are built for. A Nevazu browser is one long-lived machine.
- **Many accounts, each with its own browser fingerprint** (Multilogin, GoLogin): Profile browsers give each profile a distinct device fingerprint and proxy. Nevazu runs a real, unmodified Chrome and does not change fingerprints.
- **Running it on your own servers** (Steel): Steel is open source and can be self-hosted. Nevazu is a hosted service.

## Sources

Each product as its own website, pricing page and documentation described it on 2026-10-28. Prices are monthly list prices in USD before discounts. Products change: check their sites before deciding, and tell us at support@nevazu.com if something here is out of date.

- Browserbase: [Pricing](https://www.browserbase.com/pricing), [Contexts](https://docs.browserbase.com/platform/browser/core-features/contexts), [Proxies](https://docs.browserbase.com/platform/identity/proxies), [Session live view](https://docs.browserbase.com/platform/browser/observability/session-live-view), [MCP server](https://docs.browserbase.com/integrations/mcp/introduction)
- Browserless: [Pricing](https://www.browserless.io/pricing), [MCP server](https://docs.browserless.io/mcp/browserless-mcp-server/setup)
- Steel: [Pricing](https://steel.dev/pricing), [Docs](https://docs.steel.dev), [MCP recipe](https://docs.steel.dev/cookbook/topics/mcp)
- Anchor Browser: [Pricing](https://docs.anchorbrowser.io/pricing), [Session timeout](https://docs.anchorbrowser.io/advanced/session-timeout), [Hosted MCP](https://docs.anchorbrowser.io/advanced/mcp)
- Multilogin: [Pricing](https://multilogin.com/pricing/)
- GoLogin: [Pricing](https://gologin.com/pricing/), [Cloud browser for AI agents](https://gologin.com/browser-for-ai-agents/), [MCP](https://gologin.com/mcp/)

Product names are trademarks of their owners. Nevazu is not affiliated with them.

Source: https://nevazu.com/compare
